November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Nov 10 | Mon Nov 17 | $2,598/person | ||
| DepartureMon Nov 10 | ReturnMon Nov 17 | $2,598/person | ||
|  | ||||
| Mon Nov 17 | Mon Nov 24 | $2,598/person | ||
| DepartureMon Nov 17 | ReturnMon Nov 24 | $2,598/person | ||
|  | ||||
| Mon Nov 24 | Mon Dec 01 | $2,798/person | ||
| DepartureMon Nov 24 | ReturnMon Dec 01 | $2,798/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Dec 01 | Mon Dec 08 | $2,798/person | ||
| DepartureMon Dec 01 | ReturnMon Dec 08 | $2,798/person | ||
|  | ||||
| Mon Dec 08 | Mon Dec 15 | $2,998/person | ||
| DepartureMon Dec 08 | ReturnMon Dec 15 | $2,998/person | ||
|  | ||||
| Mon Dec 15 | Mon Dec 22 | $3,698/person | ||
| DepartureMon Dec 15 | ReturnMon Dec 22 | $3,698/person | ||
|  | ||||
| Mon Dec 22 | Mon Dec 29 | $3,898/person | ||
| DepartureMon Dec 22 | ReturnMon Dec 29 | $3,898/person | ||
|  | ||||
| Mon Dec 29 | Mon Jan 05 | $4,298/person | ||
| DepartureMon Dec 29 | ReturnMon Jan 05 | $4,298/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jan 05 | Mon Jan 12 | $3,198/person | ||
| DepartureMon Jan 05 | ReturnMon Jan 12 | $3,198/person | ||
|  | ||||
| Mon Jan 12 | Mon Jan 19 | $2,298/person | ||
| DepartureMon Jan 12 | ReturnMon Jan 19 | $2,298/person | ||
|  | ||||
| Mon Jan 19 | Mon Jan 26 | $2,398/person | ||
| DepartureMon Jan 19 | ReturnMon Jan 26 | $2,398/person | ||
|  | ||||
| Mon Jan 26 | Mon Feb 02 | $2,398/person | ||
| DepartureMon Jan 26 | ReturnMon Feb 02 | $2,398/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Feb 02 | Mon Feb 09 | $2,398/person | ||
| DepartureMon Feb 02 | ReturnMon Feb 09 | $2,398/person | ||
|  | ||||
| Mon Feb 09 | Mon Feb 16 | $2,398/person | ||
| DepartureMon Feb 09 | ReturnMon Feb 16 | $2,398/person | ||
|  | ||||
| Mon Feb 16 | Mon Feb 23 | $2,398/person | ||
| DepartureMon Feb 16 | ReturnMon Feb 23 | $2,398/person | ||
|  | ||||
| Mon Feb 23 | Mon Mar 02 | $2,398/person | ||
| DepartureMon Feb 23 | ReturnMon Mar 02 | $2,398/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Mar 02 | Mon Mar 09 | $2,798/person | ||
| DepartureMon Mar 02 | ReturnMon Mar 09 | $2,798/person | ||
|  | ||||
| Mon Mar 09 | Mon Mar 16 | $2,398/person | ||
| DepartureMon Mar 09 | ReturnMon Mar 16 | $2,398/person | ||
|  | ||||
| Mon Mar 16 | Mon Mar 23 | $2,398/person | ||
| DepartureMon Mar 16 | ReturnMon Mar 23 | $2,398/person | ||
|  | ||||
| Mon Mar 23 | Mon Mar 30 | $2,498/person | ||
| DepartureMon Mar 23 | ReturnMon Mar 30 | $2,498/person | ||
|  | ||||
| Mon Mar 30 | Mon Apr 06 | $2,998/person | ||
| DepartureMon Mar 30 | ReturnMon Apr 06 | $2,998/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Apr 06 | Mon Apr 13 | $2,698/person | ||
| DepartureMon Apr 06 | ReturnMon Apr 13 | $2,698/person | ||
|  | ||||
| Mon Apr 13 | Mon Apr 20 | $2,698/person | ||
| DepartureMon Apr 13 | ReturnMon Apr 20 | $2,698/person | ||
|  | ||||
| Mon Apr 20 | Mon Apr 27 | $2,598/person | ||
| DepartureMon Apr 20 | ReturnMon Apr 27 | $2,598/person | ||
|  | ||||
| Mon Apr 27 | Mon May 04 | $2,998/person | ||
| DepartureMon Apr 27 | ReturnMon May 04 | $2,998/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon May 04 | Mon May 11 | $2,698/person | ||
| DepartureMon May 04 | ReturnMon May 11 | $2,698/person | ||
|  | ||||
| Mon May 11 | Mon May 18 | $2,898/person | ||
| DepartureMon May 11 | ReturnMon May 18 | $2,898/person | ||
|  | ||||
| Mon May 18 | Mon May 25 | $2,798/person | ||
| DepartureMon May 18 | ReturnMon May 25 | $2,798/person | ||
|  | ||||
| Mon May 25 | Mon Jun 01 | $2,998/person | ||
| DepartureMon May 25 | ReturnMon Jun 01 | $2,998/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jun 01 | Mon Jun 08 | $2,798/person | ||
| DepartureMon Jun 01 | ReturnMon Jun 08 | $2,798/person | ||
|  | ||||
| Mon Jun 08 | Mon Jun 15 | $2,898/person | ||
| DepartureMon Jun 08 | ReturnMon Jun 15 | $2,898/person | ||
|  | ||||
| Mon Jun 15 | Mon Jun 22 | $2,798/person | ||
| DepartureMon Jun 15 | ReturnMon Jun 22 | $2,798/person | ||
|  | ||||
| Mon Jun 22 | Mon Jun 29 | $3,198/person | ||
| DepartureMon Jun 22 | ReturnMon Jun 29 | $3,198/person | ||
|  | ||||
| Mon Jun 29 | Mon Jul 06 | $3,098/person | ||
| DepartureMon Jun 29 | ReturnMon Jul 06 | $3,098/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jul 06 | Mon Jul 13 | $3,098/person | ||
| DepartureMon Jul 06 | ReturnMon Jul 13 | $3,098/person | ||
|  | ||||
| Mon Jul 13 | Mon Jul 20 | $3,098/person | ||
| DepartureMon Jul 13 | ReturnMon Jul 20 | $3,098/person | ||
|  | ||||
| Mon Jul 20 | Mon Jul 27 | $3,398/person | ||
| DepartureMon Jul 20 | ReturnMon Jul 27 | $3,398/person | ||
|  | ||||
| Mon Jul 27 | Mon Aug 03 | $2,998/person | ||
| DepartureMon Jul 27 | ReturnMon Aug 03 | $2,998/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Aug 03 | Mon Aug 10 | $3,298/person | ||
| DepartureMon Aug 03 | ReturnMon Aug 10 | $3,298/person | ||
|  | ||||
| Mon Aug 10 | Mon Aug 17 | $3,198/person | ||
| DepartureMon Aug 10 | ReturnMon Aug 17 | $3,198/person | ||
|  | ||||
| Mon Aug 17 | Mon Aug 24 | $2,998/person | ||
| DepartureMon Aug 17 | ReturnMon Aug 24 | $2,998/person | ||
|  | ||||
| Mon Aug 24 | Mon Aug 31 | $3,098/person | ||
| DepartureMon Aug 24 | ReturnMon Aug 31 | $3,098/person | ||
|  | ||||
| Mon Aug 31 | Mon Sep 07 | $3,298/person | ||
| DepartureMon Aug 31 | ReturnMon Sep 07 | $3,298/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Sep 07 | Mon Sep 14 | $3,098/person | ||
| DepartureMon Sep 07 | ReturnMon Sep 14 | $3,098/person | ||
|  | ||||
| Mon Sep 14 | Mon Sep 21 | $2,998/person | ||
| DepartureMon Sep 14 | ReturnMon Sep 21 | $2,998/person | ||
|  | ||||
| Mon Sep 21 | Mon Sep 28 | $2,998/person | ||
| DepartureMon Sep 21 | ReturnMon Sep 28 | $2,998/person | ||
|  | ||||
| Mon Sep 28 | Mon Oct 05 | $2,898/person | ||
| DepartureMon Sep 28 | ReturnMon Oct 05 | $2,898/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Oct 05 | Mon Oct 12 | $2,798/person | ||
| DepartureMon Oct 05 | ReturnMon Oct 12 | $2,798/person | ||
|  | ||||
| Mon Oct 12 | Mon Oct 19 | $2,798/person | ||
| DepartureMon Oct 12 | ReturnMon Oct 19 | $2,798/person | ||
|  | ||||
| Mon Oct 19 | Mon Oct 26 | $2,798/person | ||
| DepartureMon Oct 19 | ReturnMon Oct 26 | $2,798/person | ||
|  | ||||
| Mon Oct 26 | Mon Nov 02 | $2,798/person | ||
| DepartureMon Oct 26 | ReturnMon Nov 02 | $2,798/person | ||
|  | ||||
November 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Nov 02 | Mon Nov 09 | $2,698/person | ||
| DepartureMon Nov 02 | ReturnMon Nov 09 | $2,698/person | ||
|  | ||||
| Mon Nov 09 | Mon Nov 16 | $2,598/person | ||
| DepartureMon Nov 09 | ReturnMon Nov 16 | $2,598/person | ||
|  | ||||
| Mon Nov 16 | Mon Nov 23 | $2,598/person | ||
| DepartureMon Nov 16 | ReturnMon Nov 23 | $2,598/person | ||
|  | ||||
| Mon Nov 23 | Mon Nov 30 | $2,598/person | ||
| DepartureMon Nov 23 | ReturnMon Nov 30 | $2,598/person | ||
|  | ||||
| Mon Nov 30 | Mon Dec 07 | $2,698/person | ||
| DepartureMon Nov 30 | ReturnMon Dec 07 | $2,698/person | ||
|  | ||||
December 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Dec 07 | Mon Dec 14 | $2,698/person | ||
| DepartureMon Dec 07 | ReturnMon Dec 14 | $2,698/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Prague & Budapest
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                                     
                                                 
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                            

 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
            